Preço de atacado L-valina Grau de alimentação L Valina Fabricante 99% aditivos
Atributos personalizados
| Marca | Hebei YiFan |
| Lugar de origem | China |
| Nº CAS. | 72-18-4 |
| Envio | Expressar ,Sea freight,Land freight,Air freight |
| Materrials | Corn |
| Cor | White or light yellow |
| Avaliar | Animal Feed Grade |
| Einecs Não. | 200-773-6 |
| Modelo | Aminoácidos de Grau Alimentar |
| Pacote | Net 25kg/50kg/600kg in plastic woven bags with PE lining |
| Pureza | 99% |
| MOQ | 1kg |
| Preço | 4.97USD |
| Porta | TianJin or QingDao |
Descrição do produto
L-Valine is an essential and indispensable nutrient for pigs and poultry like lysine, theonline, ethionine and tryptophan. In practical european for mulas,it is usually considered as the fifth limiting amino acid. As it can not be synthesized in the body,it needs supplementation from the diets, besides, valine can improve the feed converstion rate and amino acid efficacy.
Especificação do produto
| Item de teste | Padrão | Resultado |
| Aparência | Cristais brancos ou pó cristalino | Em conformidade |
| Ensaio/% | ≥98,50 | 99.60 |
| Rotação específica | +26.6° ~+28,8 ° | +27.4° |
| Transmitância de luz | ≥94 | 97.1 |
| Resíduo na Ignição/% | ≤0.10 | 0.08 |
| Cloreto (Cl)/% | ≤0,05 | 0.018 |
| Ferro (Fe)/% | ≤0,0030 | 0.0008 |
| Sulfato ( SO4)/% | ≤0,03 | 0.015 |
| Metal pesado(Pb)/% | ≤0.0015 | 0.0008 |
| Densidade solta em massa(g/ml) | / | 0.40 |
| Densidade em massa(g/ml) | / | 0.69 |
| Contagem total de placas(CFU/G.) | ≤2000 | 170 |
| Tamanho(80taxa de passagem de malha)/% | / | 90 |
| Perda ao secar/% | ≤0,30 | 0.17 |
| PH | 5.5~ 7.0 | Em conformidade |
Exibição do produto


Pacote

Certificado

